Pearson Education | 2004 £m |
2004 $m |
2003 £m |
2003 $m |
Underlying change % |
|
---|---|---|---|---|---|---|
Sales | School | 1,118 | 2,147 | 1,176 | 2,258 | - |
Higher Education | 731 | 1,404 | 772 | 1,482 | 4 | |
Professional | 507 | 973 | 503 | 966 | 12 | |
Total | 2,356 | 4,524 | 2,451 | 4,706 | 4 | |
Adjusted operating profit | School | 117 | 225 | 127 | 244 | 2 |
Higher Education | 133 | 255 | 148 | 284 | 1 | |
Professional | 43 | 83 | 38 | 73 | 30 | |
Total | 293 | 563 | 313 | 601 | 5 | |
The Financial Times Group | ||||||
Sales | Financial Times | 208 | 399 | 203 | 390 | 3 |
Other FT publishing | 110 | 211 | 112 | 215 | 5 | |
IDC | 269 | 517 | 273 | 524 | 3 | |
Total continuing | 587 | 1,127 | 588 | 1,129 | 3 | |
Discontinued (Recoletos) | 190 | 365 | 169 | 324 | 15 | |
Total | 777 | 1,492 | 757 | 1,453 | 6 | |
Adjusted operating profit/(loss) |
Financial Times | (9) | (17) | (32) | (62) | 72 |
Other FT publishing | 11 | 21 | 6 | 11 | 61 | |
Associates and joint ventures | 6 | 11 | 3 | 6 | 100 | |
IDC | 78 | 150 | 81 | 156 | 9 | |
Total continuing | 86 | 165 | 58 | 111 | 69 | |
Discontinued (Recoletos) | 22 | 42 | 28 | 54 | (18) | |
Total | 108 | 207 | 86 | 165 | 39 | |
The Penguin Group | ||||||
Sales | Total | 786 | 1,509 | 840 | 1,613 | - |
Adjusted operating profit | Total | 54 | 104 | 91 | 175 | (24) |