2004 | 2003 | |||||||
---|---|---|---|---|---|---|---|---|
All figures in £ millions | Note | Results from operations |
Other items |
Total | Results from operations |
Other items |
Total | |
Sales (including share of joint ventures) |
3,940 | - | 3,940 | 4,066 | - | 4,066 | ||
Less: share of joint ventures | (21) | - | (21) | (18) | - | (18) | ||
Sales of which | 2a | 3,919 | - | 3,919 | 4,048 | - | 4,048 | |
Continuing operations | 3,729 | - | 3,729 | 3,879 | - | 3,879 | ||
Discontinued operations | 31 | 190 | - | 190 | 169 | - | 169 | |
Group operating profit of which | 445 | (224) | 221 | 483 | (257) | 226 | ||
Continuing operations | 425 | (215) | 210 | 457 | (251) | 206 | ||
Discontinued operations | 31 | 20 | (9) | 11 | 26 | (6) | 20 | |
Share of operating profit of joint ventures and associates of which |
2c/d | 10 | - | 10 | 7 | (7) | - | |
Continuing operations | 8 | - | 8 | 5 | (7) | (2) | ||
Discontinued operations | 31 | 2 | - | 2 | 2 | - | 2 | |
Total operating profit | 2b | 455 | (224) | 231 | 490 | (264) | 226 | |
Continuing operations | ||||||||
Profit/(loss) on sale of fixed assets and investments |
4a | - | 12 | 12 | - | (2) | (2) | |
Loss on sale of subsidiaries and associates |
4b | - | (3) | (3) | - | (4) | (4) | |
Discontinued operations | ||||||||
Profit on sale of subsidiaries and associates |
4b | - | - | - | - | 12 | 12 | |
Non operating items | - | 9 | 9 | - | 6 | 6 | ||
Profit before interest and taxation | 455 | (215) | 240 | 490 | (258) | 232 | ||
Net finance costs | 5 | (69) | - | (69) | (80) | - | (80) | |
Profit before taxation | 386 | (215) | 171 | 410 | (258) | 152 | ||
Taxation | 7 | (117) | 55 | (62) | (128) | 53 | (75) | |
Profit after taxation | 269 | (160) | 109 | 282 | (205) | 77 | ||
Equity minority interests | (30) | 9 | (21) | (28) | 6 | (22) | ||
Profit for the financial year | 239 | (151) | 88 | 254 | (199) | 55 | ||
Dividends on equity shares | 8 | (201) | (192) | |||||
Loss retained | (113) | (137) | ||||||
Adjusted earnings per share | 9 | 30.0p | 32.0p | |||||
Basic earnings per share | 9 | 11.1p | 6.9p | |||||
Diluted earnings per share | 9 | 11.0p | 6.9p | |||||
Dividends per share | 8 | 25.4p | 24.2p |
There is no difference between the profit before taxation and the loss retained for the year stated above and their historical cost equivalents.